Cote D'Ivoire
Another African Nation joins the readership today as Ivory Coast become the 167th country to do so. As usual a warm welcome to you and hope, if you enjoy these pages, you will pass the link on to friends and families.
In truth, with so much going on, we have fallen behind somewhat with the posts. The last couple of days have been dedicated to scouring the miles and miles of mud flats for another Relict Gull and in the hope of the first Saunder's Gull for the trip. therefore, this post, the last from South Korea contain just Bits & Pieces from those days.
On the first of these days the walk took me from the
Gueup Ferryto the lengthy
Incheon Road Bridge which connects Yeongjongdo Island with the mainland.
Before setting off, and having already been given a 'free' coffee by the ladies in the Motel Cafe, I was invited in by the gent on the right to partake of another. This too went under the heading of 'Cafe' only constructed of old scaffold poles, driftwood and polythene sheeting. No less a welcome as I was ushered towards the fire and the hot drink.
Outside the Tree Sparrows were chirruping away, the tide was low and there was a smell of rain in the air, but as I rounded the sea wall there once again were the construction gang (as if in wait) and yes, you guessed - another coffee.
This redundant 'lookout post' was an idea site to 'scope the vast mud flats, but there was little else there but Black-tailed Gulls and the Cockle Pickers.
The bridge has to be all of 5 miles away, and en-route there was another example of in-filling. This creek, no longer fed by natural tidal flow, is as may be seen by the fresh earth ready for reclamation.
This not displeasing structure is close to the bridge, and above the sphere is an observation point complete with 3 telescopes. Still at a lost as to its function,
it may have something to do with the upcoming games.
Taking time to enjoy my sarnies under the parapet, while watching a never ending stream of merchant ships come to berth, the rain started but quickly realised this was the first real rain of the trip.
New Golden Bridge - Docking at Incheon
A sleek looking lady.
Vessel's Details:-Ship Type: Passenger, Length x Breadth: 187 m X 25, Speed recorded (Max / Average): 20.3 / 16.4 knots,Flag: Panama [PA] , Call Sign: 3FWM9, IMO: 8902345, MMSI: 357913000. OK, it was a bit damp and the sharp wind was right ahead but it lifts your spirits when you come across this kind of fellow
Having exchanged pleasantries in passing, I continued same course and speed, while a few minutes later there was a calling from behind me.
It was the same man, who had nipped in somewhere and got an umbrella for me which being so close to my destination I didn't need.
On the penultimate day I really thought this was it as on the same ferry at the same point as the Relict of the 24th was seen
There was what looked every bit like an adult, summer plumage bird flying directly towards the ship.
The first thing noticed, between switching from binoculars to camera and back again, were the very long wings and the Tern-like flight.
The black 'hood' was also plain to see and along with a bulky bill and white around the eyes, this was on first sight a Relict Gull.
That, unfortunately, was before the wing pattern of white outer primaries could be seen, pointing to
Saunders's Gull (Chinese Black-headed Gull)
Like Relict Gull this species is considered 'vulnerable', and though a very special bird indeed there was a sense of disappointment at not photographing a 'Relict'. As I wrote to birding friend Chris Cook in Japan after recording the Relict, there are now only 3 species of Gull in the world I have not photographed. 2 of these, Ross's and Ivory, are a possibility in UK, but RELICT ??????
Final Tally for South Korea
Trip Ticks - 88 World Lifers 14Read any Trip Report to this country and the same is said in all, "Quality not Quantity of Species". One such that I read involved 6 members with transport, over 6 day and lead by eminent Ornithologist Nial Moores who recorded 135 species. I can feel more than happy with my total having only used Shank's Pony and A Little Help From My Friends - The Beatles!
A Note on South Korea
before leaving this Wonderful Land - The Shadows!
I have enjoyed every minute of my stay in this industrial and industrious country and would be happy to recommend a visit here in a friendly, polite, by and large clean and not too expensive part of the world. The infrastructure is very swept up with a most efficient and reliable bus/coach service and as I understand it an ultra modern rail system - the trains look the business from a distance. Hotels too are of a high quality, but the reader should no be deterred by the general term Love Motels. Most, from the outside look very ordinary, but within the picture is quite different. Cleanliness appears paramount, comfort of the best mainly due to under floor heating which also keeps beds at a good temperature. Unlike similar establishments in the UK every requirement is provided such as toothpaste, after shave lotion, perfume, moisturising cream, hair brush & comb plus an array of complimentary beverages. Customs and ways of life seem simple with shallow bowing or nodding worth a million words while consommé da (bet they don't spell it like that) a 'thank you' and greeting is all the Korean I have needed, or know for that matter.
Best, as ever, until last and that is bathing facilities. We still have much to learn from the Far East especially in this direction. Why oh why do we keep building telephone box sized glass cabinets in our bathrooms, surrounding them by expensive Axminsters then restrict ourselves to splashing it about a bit. The hotel in Changwon was the only one so far with a bath, but the deck is tiled and with adequate drainage it's fill up to the brim, jump in Archimedes style and Eureka(I have found it) a sensational 'bath & dhoby'. So, that's that now "get me a ticket for an aeroplane"!
and finally an update on the Stat Counter before leaving, with no fewer than 26 Nations now in the 3 figure zone since Finland, Mexico Poland and South Africa reached the mark. Indonesia and Greece look as though they could soon follow in quick time, while South Korea has increased readership by 3 fold.
| 37716 | 74.66% | United Kingdom | |
|
| 3289 | 6.51% | United States | |
|
| 681 | 1.35% | Canada | |
|
| 534 | 1.06% | Germany | |
|
| 528 | 1.05% | Estonia | |
|
| 490 | 0.97% | Australia | |
|
| 443 | 0.88% | France | |
|
| 362 | 0.72% | India | |
|
| 360 | 0.71% | Netherlands | |
|
| 335 | 0.66% | Italy | |
|
| 321 | 0.64% | New Zealand | |
|
| 308 | 0.61% | Spain | |
|
| 284 | 0.56% | Brazil | |
|
| 253 | 0.50% | Korea, Republic Of | |
|
| 250 | 0.49% | Japan | |
|
| 234 | 0.46% | Poland | |
|
| 204 | 0.40% | Sweden | |
|
| 194 | 0.38% | Belgium | |
|
| 173 | 0.34% | Russian Federation | |
|
| 119 | 0.24% | Ireland | |
|
| 116 | 0.23% | Romania | |
|
| 110 | 0.22% | Taiwan | |
|
| 107 | 0.21% | Switzerland | |
|
| 106 | 0.21% | South Africa | |
|
| 106 | 0.21% | Mexico | |
|
| 105 | 0.21% | Finland | |
|
| 99 | 0.20% | Indonesia | |
|
| 97 | 0.19% | Turkey | |
|
| 97 | 0.19% | Greece | |
|
| 92 | 0.18% | Czech Republic | |
|
| 90 | 0.18% | Norway | |
|
| 88 | 0.17% | Philippines | |
|
| 85 | 0.17% | Peru | |
|
| 84 | 0.17% | Portugal | |
|
| 83 | 0.16% | Saudi Arabia | |
|
| 83 | 0.16% | Denmark | |
|
| 69 | 0.14% | Hungary | |
|
| 69 | 0.14% | Ukraine | |
|
| 68 | 0.13% | Pakistan | |
|
| 66 | 0.13% | Sri Lanka | |
|
| 64 | 0.13% | Bulgaria | |
|
| 63 | 0.12% | Colombia | |
|
| 61 | 0.12% | Singapore | |
|
| 60 | 0.12% | Israel | |
|
| 60 | 0.12% | Thailand | |
|
| 58 | 0.11% | Malaysia | |
|
| 57 | 0.11% | Hong Kong | |
|
| 55 | 0.11% | Chile | |
|
| 55 | 0.11% | Argentina | |
|
| 53 | 0.10% | United Arab Emirates | |
|
| 47 | 0.09% | Anonymous Proxy | |
|
| 46 | 0.09% | Slovakia | |
|
| 46 | 0.09% | Croatia | |
|
| 40 | 0.08% | Vietnam | |
|
| 38 | 0.08% | Egypt | |
|
| 38 | 0.08% | Serbia | |
|
| 37 | 0.07% | Oman | |
|
| 36 | 0.07% | Austria | |
|
| 35 | 0.07% | Venezuela | |
|
| 28 | 0.06% | Lithuania | |
|
| 25 | 0.05% | Ecuador | |
|
| 23 | 0.05% | Madagascar | |
|
| 23 | 0.05% | Qatar | |
|
| 22 | 0.04% | Malta | |
|
| 21 | 0.04% | Guatemala | |
|
| 21 | 0.04% | Palestinian Territory | |
|
| 21 | 0.04% | Luxembourg | |
|
| 21 | 0.04% | Europe | |
|
| 21 | 0.04% | Costa Rica | |
|
| 20 | 0.04% | Asia/pacific Region | |
|
| 20 | 0.04% | Bangladesh | |
|
| 17 | 0.03% | Lebanon | |
|
| 17 | 0.03% | Mongolia | |
|
| 17 | 0.03% | Georgia | |
|
| 16 | 0.03% | Jamaica | |
|
| 14 | 0.03% | Guernsey | |
|
| 13 | 0.03% | Belarus | |
|
| 12 | 0.02% | Latvia | |
|
| 12 | 0.02% | Iraq | |
|
| 11 | 0.02% | Isle Of Man | |
|
| 11 | 0.02% | Morocco | |
|
| 11 | 0.02% | Kenya | |
|
| 10 | 0.02% | Jersey | |
|
| 10 | 0.02% | Slovenia | |
|
| 10 | 0.02% | Belize | |
|
| 9 | 0.02% | Yemen | |
|
| 9 | 0.02% | Armenia | |
|
| 9 | 0.02% | Macedonia | |
|
| 8 | 0.02% | Cyprus | |
|
| 7 | 0.01% | Trinidad And Tobago | |
|
| 7 | 0.01% | Algeria | |
|
| 6 | 0.01% | Bermuda | |
|
| 6 | 0.01% | Gibraltar | |
|
| 6 | 0.01% | Kuwait | |
|
| 5 | 0.01% | Virgin Island, U.s. | |
|
| 5 | 0.01% | Montenegro | |
|
| 5 | 0.01% | Barbados | |
|
| 5 | 0.01% | Netherlands Antilles | |
|
| 5 | 0.01% | El Salvador | |
|
| 5 | 0.01% | Puerto Rico | |
|
| 5 | 0.01% | Ethiopia | |
|
| 5 | 0.01% | Moldova, Republic Of | |
|
| 5 | 0.01% | Nigeria | |
|
| 5 | 0.01% | Cambodia | |
|
| 5 | 0.01% |
|
|
|
| 5 | 0.01% | Namibia | |
|
| 4 | 0.01% | Maldives | |
|
| 4 | 0.01% | Panama | |
|
| 4 | 0.01% | Albania | |
|
| 4 | 0.01% | China | |
|
| 4 | 0.01% | Bosnia And Herzegovina | |
|
| 4 | 0.01% | Jordan | |
|
| 4 | 0.01% | Aruba | |
|
| 3 | 0.01% | Mauritius | |
|
| 3 | 0.01% | Nepal | |
|
| 3 | 0.01% | Zambia | |
|
| 3 | 0.01% | Azerbaijan | |
|
| 3 | 0.01% | Bahrain | |
|
| 3 | 0.01% | Tunisia | |
|
| 3 | 0.01% | Tanzania, United Republic Of | |
|
| 3 | 0.01% | Iceland | |
|
| 3 | 0.01% | Zimbabwe | |
|
| 3 | 0.01% | Dominican Republic | |
|
| 2 | 0.00% | Uganda | |
|
| 2 | 0.00% | Grenada | |
|
| 2 | 0.00% | Honduras | |
|
| 2 | 0.00% | Satellite Provider | |
|
| 2 | 0.00% | Uruguay | |
|
| 2 | 0.00% | Macao | |
|
| 2 | 0.00% | Dominica | |
|
| 2 | 0.00% | Andorra | |
|
| 2 | 0.00% | Bahamas | |
|
| 2 | 0.00% | Gabon | |
|
| 1 | 0.00% | Kazakhstan | |
|
| 1 | 0.00% | Ghana | |
|
| 1 | 0.00% | Cameroon | |
|
| 1 | 0.00% | Martinique | |
|
| 1 | 0.00% | Suriname | |
|
| 1 | 0.00% | Afghanistan | |
|
| 1 | 0.00% | Fiji | |
|
| 1 | 0.00% | Seychelles | |
|
| 1 | 0.00% | Cote D'ivoire | |
|
| 1 | 0.00% | French Polynesia | |
|
| 1 | 0.00% | Guyana | |
|
| 1 | 0.00% | Uzbekistan | |
|
| 1 | 0.00% | Botswana | |
|
| 1 | 0.00% | Saint Lucia | |
|
| 1 | 0.00% | Bolivia | |
|
| 1 | 0.00% | Turks And Caicos Islands | |
|
| 1 | 0.00% | Cayman Islands | |
No comments:
Post a Comment