While the food at Playa de Oro is excellent, it was always going to be worth the £1.00 ride into town to have a scout around, get some roast chicken and a couple of San Migs for tonight.
Just checking out all the skills and little businesses in these sort of towns amazes me,
and I love joining in whenever possible. It's only a Pepsi (not a favourite tipple) for the time being.
Antique and Work Shop, followed by a Pictorial across the town.
Signs outside such shops advertise VULCANIZING, as well as re-treading anything else to do with tyres.
The river runs right through the middle of all of this.
Barely a soul here has heard of Manchester United, but mention The W.B.A.!
If you look across the road you may just catch a glimpse of
Sir Christopher Wren
It'll be nice when it's finished!
Don't really know what all this is about. maybe it was a Water Feature before the drought?
Day old 'chick' anyone?
My mates at the General Store
Lanterns leading the way to
The Law Courts.
Finally, here's
Rogerman a true
Diamond Geezer who treated my boots as if they were his day old Grandson. Each of the 5 component materials were treated with a different polish or resin, with the final product simply immaculate. We also had a damn good laugh especially when I said I was going to make him a 'STAR'. So, here for your enjoyment is
Rogerman @ WorkFaux Pas etc
As the old month (all too quickly) disappeared it is good to be able to clear up an oversight and a couple of mistakes. Steve Smith, Janet Read and my mate in Tokyo Chris Cook were quick (and unanimous) to come to my aid when the photograph above was publish on Sunday 25th March as a 'Mystery Species'. Thank heavens they did as it is quite an important one being both 'Endemic' and by definition a 'Lifer'. They tell me it is in fact a
Philippine Bulbul, which I hope to amend shortly. With her explanation, Janet also sent me some rather stunning photos of the 'crown' being places atop the Weymouth Olympic Tower, out on the Pleasure Pier, a full month ahead of schedule.
Chris also had a couple of points on identities, firstly about what I posted as CHESTNUT-CHEEKED STARLING which he suggested looked more like a Bulbul. On closer scrutiny, I have got it down to YELLOW-VENTED BULBUL, on which Chris or indeed others may like to comment.
Additionally, he corrected me on my ID of BLUE & WHITE FLYCATCHER which is in fact a BLACK-NAPPED MONARCH. Not to leave Steve out of all of this, he has kindly supplied me with some site information which may prove very useful if I can drag myself away from
Playa de Oro.Thanks to each and every one of you!
and a quick look at the Stat Counter at months end.
| 42209 | 73.41% | United Kingdom | |
|
| 3857 | 6.71% | United States | |
|
| 760 | 1.32% | Canada | |
|
| 669 | 1.16% | Germany | |
|
| 560 | 0.97% | Estonia | |
|
| 555 | 0.97% | Australia | |
|
| 513 | 0.89% | France | |
|
| 447 | 0.78% | Italy | |
|
| 414 | 0.72% | Netherlands | |
|
| 409 | 0.71% | India | |
|
| 391 | 0.68% | New Zealand | |
|
| 379 | 0.66% | Japan | |
|
| 367 | 0.64% | Spain | |
|
| 330 | 0.57% | Korea, Republic Of | |
|
| 327 | 0.57% | Taiwan | |
|
| 322 | 0.56% | Brazil | |
|
| 252 | 0.44% | Sweden | |
|
| 246 | 0.43% | Poland | |
|
| 218 | 0.38% | Belgium | |
|
| 204 | 0.35% | Philippines | |
|
| 197 | 0.34% | Russian Federation | |
|
| 139 | 0.24% | Romania | |
|
| 129 | 0.22% | Turkey | |
|
| 125 | 0.22% | South Africa | |
|
| 124 | 0.22% | Ireland | |
|
| 124 | 0.22% | Finland | |
|
| 119 | 0.21% | Mexico | |
|
| 118 | 0.21% | Switzerland | |
|
| 110 | 0.19% | Indonesia | |
|
| 107 | 0.19% | Greece | |
|
| 105 | 0.18% | Czech Republic | |
|
| 97 | 0.17% | Norway | |
|
| 95 | 0.17% | Portugal | |
|
| 94 | 0.16% | Denmark | |
|
| 91 | 0.16% | Peru | |
|
| 87 | 0.15% | Hungary | |
|
| 85 | 0.15% | Saudi Arabia | |
|
| 84 | 0.15% | Sri Lanka | |
|
| 79 | 0.14% | Pakistan | |
|
| 79 | 0.14% | Ukraine | |
|
| 75 | 0.13% | Thailand | |
|
| 73 | 0.13% | Bulgaria | |
|
| 71 | 0.12% | Hong Kong | |
|
| 69 | 0.12% | Colombia | |
|
| 69 | 0.12% | Singapore | |
|
| 68 | 0.12% | Israel | |
|
| 67 | 0.12% | Argentina | |
|
| 63 | 0.11% | Vietnam | |
|
| 61 | 0.11% | Malaysia | |
|
| 58 | 0.10% | Chile | |
|
| 56 | 0.10% | United Arab Emirates | |
|
| 55 | 0.10% | Croatia | |
|
| 53 | 0.09% | Slovakia | |
|
| 50 | 0.09% | Anonymous Proxy | |
|
| 45 | 0.08% | Oman | |
|
| 43 | 0.07% | Egypt | |
|
| 41 | 0.07% | Austria | |
|
| 40 | 0.07% | Serbia | |
|
| 38 | 0.07% | Costa Rica | |
|
| 37 | 0.06% | Venezuela | |
|
| 36 | 0.06% | Lithuania | |
|
| 35 | 0.06% | Malta | |
|
| 32 | 0.06% | Qatar | |
|
| 27 | 0.05% | Ecuador | |
|
| 27 | 0.05% | Madagascar | |
|
| 23 | 0.04% | Asia/pacific Region | |
|
| 22 | 0.04% | Europe | |
|
| 21 | 0.04% | Palestinian Territory | |
|
| 21 | 0.04% | Luxembourg | |
|
| 21 | 0.04% | Guatemala | |
|
| 20 | 0.03% | Bangladesh | |
|
| 19 | 0.03% | Georgia | |
|
| 18 | 0.03% | Jamaica | |
|
| 18 | 0.03% | Belarus | |
|
| 17 | 0.03% | Lebanon | |
|
| 17 | 0.03% | Mongolia | |
|
| 15 | 0.03% | Kenya | |
|
| 15 | 0.03% | Latvia | |
|
| 14 | 0.02% | Guernsey | |
|
| 12 | 0.02% | Iraq | |
|
| 12 | 0.02% | Slovenia | |
|
| 12 | 0.02% | Morocco | |
|
| 11 | 0.02% | Jersey | |
|
| 11 | 0.02% | Isle Of Man | |
|
| 10 | 0.02% | Trinidad And Tobago | |
|
| 10 | 0.02% | Belize | |
|
| 10 | 0.02% | Cyprus | |
|
| 9 | 0.02% | Yemen | |
|
| 9 | 0.02% | Armenia | |
|
| 9 | 0.02% | Macedonia | |
|
| 8 | 0.01% | Bermuda | |
|
| 7 | 0.01% | Moldova, Republic Of | |
|
| 7 | 0.01% | Kuwait | |
|
| 7 | 0.01% |
|
|
|
| 7 | 0.01% | Algeria | |
|
| 6 | 0.01% | Gibraltar | |
|
| 6 | 0.01% | Zimbabwe | |
|
| 6 | 0.01% | Virgin Island, U.s. | |
|
| 6 | 0.01% | Montenegro | |
|
| 6 | 0.01% | Panama | |
|
| 5 | 0.01% | China | |
|
| 5 | 0.01% | Tunisia | |
|
| 5 | 0.01% | Nigeria | |
|
| 5 | 0.01% | Cambodia | |
|
| 5 | 0.01% | Dominican Republic | |
|
| 5 | 0.01% | Namibia | |
|
| 5 | 0.01% | Barbados | |
|
| 5 | 0.01% | Netherlands Antilles | |
|
| 5 | 0.01% | El Salvador | |
|
| 5 | 0.01% | Puerto Rico | |
|
| 5 | 0.01% | Ethiopia | |
|
| 4 | 0.01% | Azerbaijan | |
|
| 4 | 0.01% | Bahrain | |
|
| 4 | 0.01% | Bosnia And Herzegovina | |
|
| 4 | 0.01% | Iceland | |
|
| 4 | 0.01% | Reunion | |
|
| 4 | 0.01% | Jordan | |
|
| 4 | 0.01% | Aruba | |
|
| 4 | 0.01% | Maldives | |
|
| 4 | 0.01% | Nepal | |
|
| 4 | 0.01% | Albania | |
|
| 3 | 0.01% | Tanzania, United Republic Of | |
|
| 3 | 0.01% | Mauritius | |
|
| 3 | 0.01% | Honduras | |
|
| 3 | 0.01% | Zambia | |
|
| 2 | 0.00% | Uruguay | |
|
| 2 | 0.00% | Macao | |
|
| 2 | 0.00% | Brunei Darussalam | |
|
| 2 | 0.00% | Dominica | |
|
| 2 | 0.00% | Andorra | |
|
| 2 | 0.00% | Bahamas | |
|
| 2 | 0.00% | Bhutan | |
|
| 2 | 0.00% | Gabon | |
|
| 2 | 0.00% | Uganda | |
|
| 2 | 0.00% | Grenada | |
|
| 2 | 0.00% | Satellite Provider | |
|
| 2 | 0.00% | Fiji | |
|
| 1 | 0.00% | Cote D'ivoire | |
|
| 1 | 0.00% | French Polynesia | |
|
| 1 | 0.00% | Guyana | |
|
| 1 | 0.00% | Uzbekistan | |
|
| 1 | 0.00% | Botswana | |
|
| 1 | 0.00% | Saint Lucia | |
|
| 1 | 0.00% | Guam | |
|
| 1 | 0.00% | Virgin Islands, British | |
|
| 1 | 0.00% | Bolivia | |
|
| 1 | 0.00% | Turks And Caicos Islands | |
|
| 1 | 0.00% | Cayman Islands | |
|
| 1 | 0.00% | Kazakhstan | |
|
| 1 | 0.00% | Ghana | |
|
| 1 | 0.00% | Cameroon | |
|
| 1 | 0.00% | Martinique | |
|
| 1 | 0.00% | Suriname | |
|
| 1 | 0.00% | Afghanistan | |
|
| 1 | 0.00% | Seychelles | |
|
No comments:
Post a Comment