A
decent drive from Onslow, there was some thought of heading directly
inland and to The Little Sandy Desert but there was another phenomena I
wanted to see. Since the days of my youngest daughter Lisa's adventures
here, at the tender age of 17, her stories have encouraged me to take a
look at
more of those mystifying Sand Dunes,
and
all were worth the journey but best was saved for last as the photos will show.
There's always someone who disobeys the signs!
BLACK-FACED WOODSWALLOW
There
have been a few nervous moments when the Blog has been close to
collapse, especially recently, but 'Never Say Die' has pulled us
through. During its existence only 19 posts have been missed, something
of an achievement in itself, but what follows is the real reason we
continue to run. A strange coincidence is that the Stat Counter reached
the 50,000 mark for the UK on the same day, the USA are on the cusp of 4
figures, 40 nations have reached 3 figures with Singapore knocking on
the door.
In the 'Total History' there have been a staggering
179,849 Pageviews!
It is also the 90th day of the current trip, it will be hard to drag myself away1
Thanks to everyone, especially our most loyal readers, for the support and we'll make 'best efforts' to keep it going.
| 50008 | 71.62% | United Kingdom | |
|
| 4832 | 6.92% | United States | |
|
| 981 | 1.40% | Canada | |
|
| 792 | 1.13% | Germany | |
|
| 733 | 1.05% | Australia | |
|
| 655 | 0.94% | France | |
|
| 652 | 0.93% | Japan | |
|
| 650 | 0.93% | Estonia | |
|
| 640 | 0.92% | Italy | |
|
| 555 | 0.79% | Netherlands | |
|
| 494 | 0.71% | India | |
|
| 479 | 0.69% | New Zealand | |
|
| 478 | 0.68% | Spain | |
|
| 448 | 0.64% | Taiwan | |
|
| 395 | 0.57% | Philippines | |
|
| 375 | 0.54% | Korea, Republic Of | |
|
| 374 | 0.54% | Brazil | |
|
| 332 | 0.48% | Sweden | |
|
| 278 | 0.40% | Poland | |
|
| 260 | 0.37% | Thailand | |
|
| 256 | 0.37% | Belgium | |
|
| 237 | 0.34% | Russian Federation | |
|
| 198 | 0.28% | Romania | |
|
| 182 | 0.26% | Malaysia | |
|
| 175 | 0.25% | Ireland | |
|
| 174 | 0.25% | South Africa | |
|
| 159 | 0.23% | Turkey | |
|
| 154 | 0.22% | Finland | |
|
| 144 | 0.21% | Indonesia | |
|
| 139 | 0.20% | Mexico | |
|
| 138 | 0.20% | Switzerland | |
|
| 127 | 0.18% | Greece | |
|
| 126 | 0.18% | Czech Republic | |
|
| 125 | 0.18% | Denmark | |
|
| 124 | 0.18% | Portugal | |
|
| 123 | 0.18% | Peru | |
|
| 114 | 0.16% | Norway | |
|
| 110 | 0.16% | Hungary | |
|
| 104 | 0.15% | Israel | |
|
| 100 | 0.14% | Saudi Arabia | |
|
| 99 | 0.14% | Singapore | |
|
| 98 | 0.14% | Sri Lanka | |
|
| 94 | 0.13% | Pakistan | |
|
| 93 | 0.13% | Vietnam | |
|
| 91 | 0.13% | Ukraine | |
|
| 89 | 0.13% | Argentina | |
|
| 87 | 0.12% | Bulgaria | |
|
| 83 | 0.12% | Hong Kong | |
|
| 80 | 0.11% | Colombia | |
|
| 73 | 0.10% | United Arab Emirates | |
|
| 69 | 0.10% | Slovakia | |
|
| 64 | 0.09% | Chile | |
|
| 62 | 0.09% | Croatia | |
|
| 57 | 0.08% | Oman | |
|
| 52 | 0.07% | Anonymous Proxy | |
|
| 51 | 0.07% | Costa Rica | |
|
| 47 | 0.07% | Lithuania | |
|
| 47 | 0.07% | Austria | |
|
| 47 | 0.07% | Serbia | |
|
| 46 | 0.07% | Egypt | |
|
| 42 | 0.06% | Europe | |
|
| 40 | 0.06% | Malta | |
|
| 39 | 0.06% | Venezuela | |
|
| 39 | 0.06% | Ecuador | |
|
| 38 | 0.05% | Qatar | |
|
| 34 | 0.05% | Asia/pacific Region | |
|
| 31 | 0.04% | Madagascar | |
|
| 29 | 0.04% | Luxembourg | |
|
| 27 | 0.04% | Bangladesh | |
|
| 25 | 0.04% | Satellite Provider | |
|
| 23 | 0.03% | Guatemala | |
|
| 22 | 0.03% | Palestinian Territory | |
|
| 22 | 0.03% | Georgia | |
|
| 20 | 0.03% | Slovenia | |
|
| 20 | 0.03% | Lao People's Democratic Republic | |
|
| 19 | 0.03% | Lebanon | |
|
| 19 | 0.03% | Belarus | |
|
| 19 | 0.03% | Mongolia | |
|
| 18 | 0.03% | Jamaica | |
|
| 18 | 0.03% | Latvia | |
|
| 17 | 0.02% | Guernsey | |
|
| 15 | 0.02% | Cyprus | |
|
| 15 | 0.02% | Kenya | |
|
| 14 | 0.02% | Trinidad And Tobago | |
|
| 14 | 0.02% | Morocco | |
|
| 14 | 0.02% | Macedonia | |
|
| 13 | 0.02% | Belize | |
|
| 13 | 0.02% | Iraq | |
|
| 12 | 0.02% | Isle Of Man | |
|
| 12 | 0.02% | Jersey | |
|
| 11 | 0.02% | Yemen | |
|
| 10 | 0.01% |
|
|
|
| 9 | 0.01% | Kuwait | |
|
| 9 | 0.01% | Armenia | |
|
| 9 | 0.01% | Algeria | |
|
| 9 | 0.01% | Gibraltar | |
|
| 9 | 0.01% | El Salvador | |
|
| 8 | 0.01% | Maldives | |
|
| 8 | 0.01% | Jordan | |
|
| 8 | 0.01% | Bermuda | |
|
| 7 | 0.01% | Panama | |
|
| 7 | 0.01% | Moldova, Republic Of | |
|
| 7 | 0.01% | Puerto Rico | |
|
| 7 | 0.01% | Aruba | |
|
| 7 | 0.01% | Namibia | |
|
| 6 | 0.01% | Cambodia | |
|
| 6 | 0.01% | Netherlands Antilles | |
|
| 6 | 0.01% | Nigeria | |
|
| 6 | 0.01% | China | |
|
| 6 | 0.01% | Tunisia | |
|
| 6 | 0.01% | Brunei Darussalam | |
|
| 6 | 0.01% | Zimbabwe | |
|
| 6 | 0.01% | Virgin Island, U.s. | |
|
| 6 | 0.01% | Montenegro | |
|
| 5 | 0.01% | Ethiopia | |
|
| 5 | 0.01% | Bahrain | |
|
| 5 | 0.01% | Reunion | |
|
| 5 | 0.01% | Dominican Republic | |
|
| 5 | 0.01% | Bosnia And Herzegovina | |
|
| 5 | 0.01% | Barbados | |
|
| 5 | 0.01% | Nepal | |
|
| 4 | 0.01% | Iceland | |
|
| 4 | 0.01% | Azerbaijan | |
|
| 4 | 0.01% | Bhutan | |
|
| 4 | 0.01% | Uruguay | |
|
| 4 | 0.01% | Albania | |
|
| 4 | 0.01% | Honduras | |
|
| 3 | 0.00% | Zambia | |
|
| 3 | 0.00% | Virgin Islands, British | |
|
| 3 | 0.00% | Tanzania, United Republic Of | |
|
| 3 | 0.00% | Mauritius | |
|
| 3 | 0.00% | Gambia | |
|
| 2 | 0.00% | Fiji | |
|
| 2 | 0.00% | Sudan | |
|
| 2 | 0.00% | Macao | |
|
| 2 | 0.00% | Uganda | |
|
| 2 | 0.00% | Andorra | |
|
| 2 | 0.00% | Dominica | |
|
| 2 | 0.00% | Bahamas | |
|
| 2 | 0.00% | Grenada | |
|
| 2 | 0.00% | Faroe Islands | |
|
| 2 | 0.00% | Gabon | |
|
| 2 | 0.00% | Iran, Islamic Republic Of | |
|
| 1 | 0.00% | Martinique | |
|
| 1 | 0.00% | Afghanistan | |
|
| 1 | 0.00% | Guyana | |
|
| 1 | 0.00% | Seychelles | |
|
| 1 | 0.00% | French Polynesia | |
|
| 1 | 0.00% | Uzbekistan | |
|
| 1 | 0.00% | Suriname | |
|
| 1 | 0.00% | Botswana | |
|
| 1 | 0.00% | Cote D'ivoire | |
|
| 1 | 0.00% | Saint Lucia | |
|
| 1 | 0.00% | Ghana | |
|
| 1 | 0.00% | Guam | |
|
| 1 | 0.00% | Bolivia | |
|
| 1 | 0.00% | Turks And Caicos Islands | |
|
| 1 | 0.00% | Cayman Islands | |
|
| 1 | 0.00% | Cameroon | |
|
| 1 | 0.00% | Kazakhstan | |
|
| 1 | 0.00% | Syrian Arab Republic | |
|
Congratulations my friend onall your achievments,and keep up the good work.
ReplyDeleteWe are on Mull at the mo. up in bonnie Scotland, and still managing to keep an eye on you.
Al the best Gordon.
Cheers Gordon have a great time with the Golden Eagles and Corncrakes.
ReplyDeleteYours aye
Bagsy