What a Ride!
What a Man!
What an Achievement! GOLD for BRADLEY WIGGINS!
and don't forget his mate BRONZE goes to CHRIS FROOME!
With
early morning storm clouds prevailing and a list of chores as long as
that outstanding, it was decided that today would be the day to stay at
home. Therefore it is inevitable that once again I have to rely on the
ever available 'archive' to bring a little 'eye-candy'. Selected from
the World Bird Folder, the only common denominator is that each has the
word BLACK in its name, so here we go with a
A Baker's Dozen of 'Black' Birds
BLACK NODDY - Australia
BLACK EGRET (in fishing mode) - The Gambia
BLACK SKIMMER - USA
BLACK-FACED SISKIN - Argentina
BLACK-FACED BUNTING - South Korea
BLACK-FACED MONARCH - Australia
BLACK-HEADED BUNTING - Cyprus
BLACK-NECKED STORK - India
BLACK-TAILED NATIVE HEN -Australia
BLACK-THROATED GREY WARBLER - Canada
BLACLSMITH PLOVER - Zimbabwe
BLACK-FRONTED PLOVER - Australia
BLACK-THROATED BUSH-TANAGER - Colombia
As
July closes we can bring to you the statistics for that month.
Individual entries rocketed into the 90-thousands just before midnight
and looking at comparisons with the post for the 1st July a huge
increase in UK readers. Most other country readerships have also been on
the up with Canada just clipping over the 1,000 mark. There have been 2
additions to the Country List, Vanuatu and New Caledonia, with the
latter already extending to 6 readers. To them along with ALL others who
have 'tuned in' a massive THANK YOU, keep viewing in the hope that you will ALL pass the Link on.
End of June
Your log size of 200,500 has 81,650 entries.
| 58529 | 71.68% | United Kingdom | |
|
| 5783 | 7.08% | United States | |
|
| 1125 | 1.38% | Canada | |
|
| 902 | 1.10% | Germany | |
|
| 899 | 1.10% | Australia | |
|
| 775 | 0.95% | Estonia | |
|
End of July
Your log size of 200,500 has 90,074 entries.
| 64527 | 71.60% | United Kingdom | |
|
| 6688 | 7.42% | United States | |
|
| 1210 | 1.34% | Canada | |
|
| 1000 | 1.11% | Australia | |
|
| 981 | 1.09% | Germany | |
|
| 877 | 0.97% | Estonia | |
|
| 863 | 0.96% | France | |
|
| 830 | 0.92% | Japan | |
|
| 815 | 0.90% | Netherlands | |
|
| 712 | 0.79% | Italy | |
|
| 624 | 0.69% | India | |
|
| 599 | 0.66% | New Zealand | |
|
| 576 | 0.64% | Spain | |
|
| 555 | 0.62% | Philippines | |
|
| 512 | 0.57% | Taiwan | |
|
| 459 | 0.51% | Brazil | |
|
| 423 | 0.47% | Korea, Republic Of | |
|
| 358 | 0.40% | Sweden | |
|
| 357 | 0.40% | Poland | |
|
| 334 | 0.37% | Thailand | |
|
| 310 | 0.34% | Belgium | |
|
| 275 | 0.31% | Russian Federation | |
|
| 252 | 0.28% | Norway | |
|
| 220 | 0.24% | Romania | |
|
| 218 | 0.24% | South Africa | |
|
| 212 | 0.24% | Malaysia | |
|
| 205 | 0.23% | Ireland | |
|
| 198 | 0.22% | Switzerland | |
|
| 192 | 0.21% | Turkey | |
|
| 183 | 0.20% | Mexico | |
|
| 182 | 0.20% | Finland | |
|
| 181 | 0.20% | Peru | |
|
| 175 | 0.19% | Indonesia | |
|
| 153 | 0.17% | Greece | |
|
| 152 | 0.17% | Portugal | |
|
| 152 | 0.17% | Czech Republic | |
|
| 148 | 0.16% | Argentina | |
|
| 143 | 0.16% | Denmark | |
|
| 128 | 0.14% | Hungary | |
|
| 128 | 0.14% | Israel | |
|
| 124 | 0.14% | Pakistan | |
|
| 122 | 0.14% | Saudi Arabia | |
|
| 119 | 0.13% | Singapore | |
|
| 118 | 0.13% | Sri Lanka | |
|
| 110 | 0.12% | Ukraine | |
|
| 103 | 0.11% | Colombia | |
|
| 102 | 0.11% | Bulgaria | |
|
| 101 | 0.11% | Hong Kong | |
|
| 99 | 0.11% | United Arab Emirates | |
|
| 97 | 0.11% | Vietnam | |
|
| 84 | 0.09% | Slovakia | |
|
| 78 | 0.09% | Chile | |
|
| 77 | 0.09% | Croatia | |
|
| 74 | 0.08% | Oman | |
|
| 66 | 0.07% | Austria | |
|
| 61 | 0.07% | Anonymous Proxy | |
|
| 58 | 0.06% | Costa Rica | |
|
| 57 | 0.06% | Serbia | |
|
| 54 | 0.06% | Venezuela | |
|
| 54 | 0.06% | Malta | |
|
| 52 | 0.06% | Europe | |
|
| 52 | 0.06% | Lithuania | |
|
| 49 | 0.05% | Egypt | |
|
| 46 | 0.05% | Ecuador | |
|
| 44 | 0.05% | Qatar | |
|
| 43 | 0.05% | Madagascar | |
|
| 41 | 0.05% | Bangladesh | |
|
| 36 | 0.04% | Asia/pacific Region | |
|
| 34 | 0.04% | Palestinian Territory | |
|
| 31 | 0.03% | Luxembourg | |
|
| 30 | 0.03% |
| |
|
| 29 | 0.03% | Slovenia | |
|
| 25 | 0.03% | Satellite Provider | |
|
| 25 | 0.03% | Iraq | |
|
| 24 | 0.03% | Guatemala | |
|
| 23 | 0.03% | Guernsey | |
|
| 23 | 0.03% | Lebanon | |
|
| 22 | 0.02% | Georgia | |
|
| 22 | 0.02% | Mongolia | |
|
| 22 | 0.02% | El Salvador | |
|
| 21 | 0.02% | Latvia | |
|
| 21 | 0.02% | Morocco | |
|
| 20 | 0.02% | Lao People's Democratic Republic | |
|
| 19 | 0.02% | Belarus | |
|
| 19 | 0.02% | Jamaica | |
|
| 18 | 0.02% | Trinidad And Tobago | |
|
| 18 | 0.02% | Dominican Republic | |
|
| 18 | 0.02% | Cyprus | |
|
| 18 | 0.02% | Yemen | |
|
| 15 | 0.02% | Kenya | |
|
| 15 | 0.02% | Macedonia | |
|
| 14 | 0.02% | Kuwait | |
|
| 14 | 0.02% | Belize | |
|
| 14 | 0.02% | Isle Of Man | |
|
| 13 | 0.01% | Jersey | |
|
| 11 | 0.01% | Maldives | |
|
| 11 | 0.01% | Algeria | |
|
| 11 | 0.01% | Bermuda | |
|
| 10 | 0.01% | Tunisia | |
|
| 10 | 0.01% | Jordan | |
|
| 10 | 0.01% | Armenia | |
|
| 10 | 0.01% | Gibraltar | |
|
| 9 | 0.01% | Nigeria | |
|
| 9 | 0.01% | Moldova, Republic Of | |
|
| 9 | 0.01% | Bahrain | |
|
| 9 | 0.01% | Panama | |
|
| 8 | 0.01% | China | |
|
| 8 | 0.01% | Virgin Island, U.s. | |
|
| 8 | 0.01% | Montenegro | |
|
| 8 | 0.01% | Uruguay | |
|
| 7 | 0.01% | Cambodia | |
|
| 7 | 0.01% | Iceland | |
|
| 7 | 0.01% | Reunion | |
|
| 7 | 0.01% | Puerto Rico | |
|
| 7 | 0.01% | Zimbabwe | |
|
| 7 | 0.01% | Azerbaijan | |
|
| 7 | 0.01% | Aruba | |
|
| 7 | 0.01% | Namibia | |
|
| 7 | 0.01% | Nepal | |
|
| 6 | 0.01% | Netherlands Antilles | |
|
| 6 | 0.01% | New Caledonia | |
|
| 6 | 0.01% | Brunei Darussalam | |
|
| 6 | 0.01% | Tanzania, United Republic Of | |
|
| 5 | 0.01% | Ethiopia | |
|
| 5 | 0.01% | Bhutan | |
|
| 5 | 0.01% | Bosnia And Herzegovina | |
|
| 5 | 0.01% | Barbados | |
|
| 4 | 0.00% | Bahamas | |
|
| 4 | 0.00% | Mauritius | |
|
| 4 | 0.00% | Albania | |
|
| 4 | 0.00% | Syrian Arab Republic | |
|
| 4 | 0.00% | Honduras | |
|
| 3 | 0.00% | Guyana | |
|
| 3 | 0.00% | Zambia | |
|
| 3 | 0.00% | Dominica | |
|
| 3 | 0.00% | Bolivia | |
|
| 3 | 0.00% | Virgin Islands, British | |
|
| 3 | 0.00% | Faroe Islands | |
|
| 3 | 0.00% | Gambia | |
|
| 3 | 0.00% | Sudan | |
|
| 2 | 0.00% | Macao | |
|
| 2 | 0.00% | Uganda | |
|
| 2 | 0.00% | Ghana | |
|
| 2 | 0.00% | Andorra | |
|
| 2 | 0.00% | Guam | |
|
| 2 | 0.00% | Grenada | |
|
| 2 | 0.00% | Cameroon | |
|
| 2 | 0.00% | Gabon | |
|
| 2 | 0.00% | Iran, Islamic Republic Of | |
|
| 2 | 0.00% | Fiji | |
|
| 1 | 0.00% | Afghanistan | |
|
| 1 | 0.00% | Malawi | |
|
| 1 | 0.00% | Seychelles | |
|
| 1 | 0.00% | Haiti | |
|
| 1 | 0.00% | French Polynesia | |
|
| 1 | 0.00% | Uzbekistan | |
|
| 1 | 0.00% | Falkland Islands (malvinas) | |
|
| 1 | 0.00% | Suriname | |
|
| 1 | 0.00% | Botswana | |
|
| 1 | 0.00% | Cote D'ivoire | |
|
| 1 | 0.00% | Vanuatu | |
|
| 1 | 0.00% | Saint Lucia | |
|
| 1 | 0.00% | Libyan Arab Jamahiriya | |
|
| 1 | 0.00% | Swaziland | |
|
| 1 | 0.00% | Turks And Caicos Islands | |
|
| 1 | 0.00% | Cayman Islands | |
|
| 1 | 0.00% | Kazakhstan | |
|
| 1 | 0.00% | Martinique | |
No comments:
Post a Comment