The first of the month was a day for prioritising, would it be the Dogs, Chickens, Bird Feeders or the Mandarins, with a 'formality' October Tick in prospect, No Contest! How long have I been doing this? What does a 'guarenteed bird look like? Needless to say not a sign of either of the Ducks despite repeated return visits to the pond. With the afore mentioned fed and watered, surely there would be a new Moth in the trap for the property, after all the list only amounts to 5 species so the chances were good.
Before even opening the trap, there perched on the wall was one of my absolute favourites of the Insect world a
CANARY-SHOULDERED THORN, what a beauty!
Far more common and a lot less striking is the SILVER Y
but as a 'newcomer' most welcome. In addition among the c7 specimens this morning was Lesser Yellow Underwing, but identification may now get tricky as I have left the Field Guide at home.
Pis-cipitating down all morning there was little chance of any wild-lifing save frequent visits to the pond, so just as well there was plenty to do via the business diary. All of this has left little option but to re-visit the archive, and on the subject of Ducks (there's still a chance, it ain't dark yet) here are a selection from around the world some of which have graced our shores.
FALKLAND ISLAND STEAMER DUCK (male).
HARLEQUIN DUCK (male Japan) a very rare visitor to Great Britain.
LONG-TAILED DUCKs in Barrow Alaska - good numbers seen in UK annually.
MADAGASCAR POCHARD, close to extinction but gathering progress in captive breeding. I believe I read somewhere that c29 birds were released to the wild last year.
PACIFIC BLACK DUCK - Australia and not recorded in GB.
RED-CRESTED POCHARD on the GB List.
WHITE-FACED WHISTLING DUCK
CAROLINA WOOD DUCK, despite numerous records the British Birds Rarity Committee have not yet accepted this 'in a truly wild state' to the GB List.
YELLOW-BILLED DUCK
PEKING DUCK - in a Chinese Restaurant near you now!
From Paul Harris, who has just spent the week-end in London, come these 2 new Banksy art-works.
Paul tells me they are both on view in Shoreditch and as they are almost the size of the buildings they are depicted on, are difficult to overlook. Thanks Bomber!
Another satisfactory month on the Stat Counter saw the USA broach the 8,000 mark and Estonia join the ranks of 4 figures. Slovakia, Croatia and Chile still struggle to reach the 'ton', while due to the efforts of our friend Syenny Lee the readership in Taiwan has increased by 30. No new country appeared on the radar during the month, no surprisingly as the total currently stands at 173, but we continue to live in hope.
It would be greatly appreciated if all readers could pass on the link to Friends and Family - Thank You!
| 75790 | 71.68% | United Kingdom | |
|
| 8001 | 7.57% | United States | |
|
| 1387 | 1.31% | Canada | |
|
| 1187 | 1.12% | Australia | |
|
| 1101 | 1.04% | Germany | |
|
| 1033 | 0.98% | France | |
|
| 1018 | 0.96% | Estonia | |
|
| 965 | 0.91% | Netherlands | |
|
| 953 | 0.90% | Japan | |
|
| 792 | 0.75% | Italy | |
|
| 734 | 0.69% | India | |
|
| 701 | 0.66% | New Zealand | |
|
| 668 | 0.63% | Spain | |
|
| 657 | 0.62% | Philippines | |
|
| 535 | 0.51% | Taiwan | |
|
| 515 | 0.49% | Brazil | |
|
| 459 | 0.43% | Korea, Republic Of | |
|
| 423 | 0.40% | Sweden | |
|
| 393 | 0.37% | Poland | |
|
| 371 | 0.35% | Thailand | |
|
| 352 | 0.33% | Belgium | |
|
| 332 | 0.31% | Norway | |
|
| 317 | 0.30% | Russian Federation | |
|
| 304 | 0.29% | Switzerland | |
|
| 247 | 0.23% | Ireland | |
|
| 245 | 0.23% | Romania | |
|
| 237 | 0.22% | South Africa | |
|
| 234 | 0.22% | Turkey | |
|
| 226 | 0.21% | Malaysia | |
|
| 226 | 0.21% | Mexico | |
|
| 219 | 0.21% | Peru | |
|
| 215 | 0.20% | Finland | |
|
| 208 | 0.20% | Indonesia | |
|
| 191 | 0.18% | Greece | |
|
| 170 | 0.16% | Argentina | |
|
| 168 | 0.16% | Czech Republic | |
|
| 166 | 0.16% | Portugal | |
|
| 161 | 0.15% | Colombia | |
|
| 159 | 0.15% | Denmark | |
|
| 149 | 0.14% | Hungary | |
|
| 142 | 0.13% | Singapore | |
|
| 140 | 0.13% | Israel | |
|
| 138 | 0.13% | Sri Lanka | |
|
| 135 | 0.13% | Pakistan | |
|
| 131 | 0.12% | Saudi Arabia | |
|
| 123 | 0.12% | Ukraine | |
|
| 120 | 0.11% | United Arab Emirates | |
|
| 116 | 0.11% | Hong Kong | |
|
| 113 | 0.11% | Bulgaria | |
|
| 110 | 0.10% | Vietnam | |
|
| 93 | 0.09% | Slovakia | |
|
| 90 | 0.09% | Croatia | |
|
| 90 | 0.09% | Chile | |
|
| 82 | 0.08% | Austria | |
|
| 78 | 0.07% | Oman | |
|
| 74 | 0.07% | Costa Rica | |
|
| 69 | 0.07% | Anonymous Proxy | |
|
| 68 | 0.06% | Serbia | |
|
| 64 | 0.06% | Venezuela | |
|
| 60 | 0.06% | Europe | |
|
| 58 | 0.05% | Malta | |
|
| 58 | 0.05% | Lithuania | |
|
| 57 | 0.05% | Egypt | |
|
| 56 | 0.05% | El Salvador | |
|
| 52 | 0.05% | Ecuador | |
|
| 51 | 0.05% | Madagascar | |
|
| 47 | 0.04% | Bangladesh | |
|
| 44 | 0.04% | Qatar | |
|
| 39 | 0.04% | Palestinian Territory | |
|
| 37 | 0.03% | Asia/pacific Region | |
|
| 34 | 0.03% | Slovenia | |
|
| 33 | 0.03% | Luxembourg | |
|
| 32 | 0.03% |
| |
|
| 30 | 0.03% | Georgia | |
|
| 28 | 0.03% | Iraq | |
|
| 28 | 0.03% | Guatemala | |
|
| 27 | 0.03% | Morocco | |
|
| 26 | 0.02% | Trinidad And Tobago | |
|
| 26 | 0.02% | Mongolia | |
|
| 25 | 0.02% | Guernsey | |
|
| 25 | 0.02% | Satellite Provider | |
|
| 24 | 0.02% | Lebanon | |
|
| 23 | 0.02% | Latvia | |
|
| 22 | 0.02% | Dominican Republic | |
|
| 22 | 0.02% | Macedonia | |
|
| 21 | 0.02% | Kuwait | |
|
| 21 | 0.02% | Belarus | |
|
| 21 | 0.02% | Jamaica | |
|
| 20 | 0.02% | Yemen | |
|
| 20 | 0.02% | Lao People's Democratic Republic | |
|
| 19 | 0.02% | Cyprus | |
|
| 18 | 0.02% | Jersey | |
|
| 18 | 0.02% | Kenya | |
|
| 17 | 0.02% | Cambodia | |
|
| 15 | 0.01% | Isle Of Man | |
|
| 14 | 0.01% | Belize | |
|
| 12 | 0.01% | Armenia | |
|
| 12 | 0.01% | Bermuda | |
|
| 12 | 0.01% | Maldives | |
|
| 12 | 0.01% | Jordan | |
|
| 11 | 0.01% | Algeria | |
|
| 11 | 0.01% | Montenegro | |
|
| 11 | 0.01% | Gibraltar | |
|
| 10 | 0.01% | Azerbaijan | |
|
| 10 | 0.01% | Nigeria | |
|
| 10 | 0.01% | Moldova, Republic Of | |
|
| 10 | 0.01% | Tunisia | |
|
| 9 | 0.01% | Uruguay | |
|
| 9 | 0.01% | Namibia | |
|
| 9 | 0.01% | Panama | |
|
| 9 | 0.01% | Bahrain | |
|
| 9 | 0.01% | Reunion | |
|
| 8 | 0.01% | Puerto Rico | |
|
| 8 | 0.01% | Virgin Island, U.s. | |
|
| 8 | 0.01% | Tanzania, United Republic Of | |
|
| 8 | 0.01% | China | |
|
| 7 | 0.01% | Zimbabwe | |
|
| 7 | 0.01% | Mauritius | |
|
| 7 | 0.01% | Bosnia And Herzegovina | |
|
| 7 | 0.01% | Aruba | |
|
| 7 | 0.01% | Nepal | |
|
| 7 | 0.01% | Honduras | |
|
| 7 | 0.01% | Iceland | |
|
| 6 | 0.01% | Brunei Darussalam | |
|
| 6 | 0.01% | Netherlands Antilles | |
|
| 6 | 0.01% | New Caledonia | |
|
| 5 | 0.00% | Bhutan | |
|
| 5 | 0.00% | Albania | |
|
| 5 | 0.00% | Barbados | |
|
| 5 | 0.00% | Ethiopia | |
|
| 5 | 0.00% | Libyan Arab Jamahiriya | |
|
| 4 | 0.00% | Ghana | |
|
| 4 | 0.00% | Bahamas | |
|
| 4 | 0.00% | Kazakhstan | |
|
| 4 | 0.00% | Syrian Arab Republic | |
|
| 4 | 0.00% | Iran, Islamic Republic Of | |
|
| 4 | 0.00% | Seychelles | |
|
| 4 | 0.00% | Uganda | |
|
| 3 | 0.00% | Guam | |
|
| 3 | 0.00% | Dominica | |
|
| 3 | 0.00% | Bolivia | |
|
| 3 | 0.00% | Virgin Islands, British | |
|
| 3 | 0.00% | Cameroon | |
|
| 3 | 0.00% | Faroe Islands | |
|
| 3 | 0.00% | Gambia | |
|
| 3 | 0.00% | Fiji | |
|
| 3 | 0.00% | Sudan | |
|
| 3 | 0.00% | Guyana | |
|
| 3 | 0.00% | Zambia | |
|
| 2 | 0.00% | Andorra | |
|
| 2 | 0.00% | Paraguay | |
|
| 2 | 0.00% | Grenada | |
|
| 2 | 0.00% | Myanmar | |
|
| 2 | 0.00% | Cayman Islands | |
|
| 2 | 0.00% | Gabon | |
|
| 2 | 0.00% | Macao | |
|
| 2 | 0.00% | Botswana | |
|
| 1 | 0.00% | Swaziland | |
|
| 1 | 0.00% | Turks And Caicos Islands | |
|
| 1 | 0.00% | Martinique | |
|
| 1 | 0.00% | Afghanistan | |
|
| 1 | 0.00% | Malawi | |
|
| 1 | 0.00% | Haiti | |
|
| 1 | 0.00% | French Polynesia | |
|
| 1 | 0.00% | Uzbekistan | |
|
| 1 | 0.00% | Falkland Islands (malvinas) | |
|
| 1 | 0.00% | Suriname | |
|
| 1 | 0.00% | Cote D'ivoire | |
|
| 1 | 0.00% | Vanuatu | |
|
| 1 | 0.00% | Saint Lucia | |
|
No comments:
Post a Comment