A HEALTHY AND PROSPEROUS NEW YEAR TO ALL OUR READERS
from
a not so sunny Caribbean Sea!
A Good Day to pass the Blog Link on to ALL your Friends and Families!
For myself another fantastic year
passed and gone but with a ‘thousand’ fond memories. A total of 22 counties have been visited during the 12
month period, in order England, Scotland, China, South Korea, Taiwan, Philippians, Malaysia, Thailand, Laos, Australia,
Republic of Ireland, Spain, Madeira (Portugal), Saint
Kitts and Nevis, Antigua and Barbuda, (Martinique), Barbados, Saint
Lucia, Guadeloupe, Grenada, Trinidad and Tobago, Venezuela, and Curacao, bringing my grand total in the World to 132.
On the ‘birding’ front, 183
species have been added to the World List, 2 (Spanish Sparrow and Short-billed
Dowitcher) to the GB total while the Dorset List increased by 3 (Short-billed
Dowitcher, Purple Heron and Pink-footed Goose).
At the time of publication we are about as near to the center of the Caribbean Sea as is possible. The whole day is given over to being on passage making landfall at 06:00 tomorrow. The weather is dismal with almost continuous overcast skies, 20 to 30 knot wind, intermittent heavy showers while the temperature has 'plummeted' to 76F, and I guess most will sympathise with the latter.
The only wildlife encountered has been
about a dozen RED-FOOTED BOOBY* (a Trip Tick for me but not for the Davies')
a single Masked Booby and a -------- wait for it
a Barn Swallow.
My HIGHLIGHT of the YEAR, well that’s an easy one. To
have met for the second time, all the way from Australia, grandsons Frederick
and Alexander while meeting Benjamin (F. A. B.) for the first time. Our time
together was brief, but there is a strong urge to redress this on my return to
England.
Very close to my heart are those
of you who take the time to visit The Bagsy Blog when your precious time
allows, so avidly watch the Stat Counter to note additions in both readers and
Countries/ Regions of readership. The latter has increased by a massive 21 over
the year, bringing the Grand Total to 181, while I’ll leave it to the graphic
to show the accurate totals.
| 95195 | 72.19% | United Kingdom | |
|
| 9784 | 7.42% | United States | |
|
| 1811 | 1.37% | Canada | |
|
| 1553 | 1.18% | Estonia | |
|
| 1433 | 1.09% | Australia | |
|
| 1288 | 0.98% | Germany | |
|
| 1234 | 0.94% | France | |
|
| 1188 | 0.90% | Netherlands | |
|
| 1078 | 0.82% | Japan | |
|
| 892 | 0.68% | India | |
|
| 884 | 0.67% | Italy | |
|
| 847 | 0.64% | New Zealand | |
|
| 809 | 0.61% | Spain | |
|
| 779 | 0.59% | Philippines | |
|
| 619 | 0.47% | Brazil | |
|
| 570 | 0.43% | Taiwan | |
|
| 521 | 0.40% | Sweden | |
|
| 498 | 0.38% | Korea, Republic Of | |
|
| 473 | 0.36% | Switzerland | |
|
| 462 | 0.35% | Poland | |
|
| 421 | 0.32% | Belgium | |
|
| 411 | 0.31% | Thailand | |
|
| 369 | 0.28% | Russian Federation | |
|
| 368 | 0.28% | Norway | |
|
| 296 | 0.22% | South Africa | |
|
| 293 | 0.22% | Turkey | |
|
| 290 | 0.22% | Mexico | |
|
| 290 | 0.22% | Ireland | |
|
| 283 | 0.21% | Romania | |
|
| 272 | 0.21% | Peru | |
|
| 266 | 0.20% | Malaysia | |
|
| 263 | 0.20% | Indonesia | |
|
| 250 | 0.19% | Finland | |
|
| 243 | 0.18% | Greece | |
|
| 224 | 0.17% | Portugal | |
|
| 200 | 0.15% | Denmark | |
|
| 197 | 0.15% | Czech Republic | |
|
| 193 | 0.15% | Argentina | |
|
| 193 | 0.15% | Hungary | |
|
| 190 | 0.14% | Colombia | |
|
| 173 | 0.13% | Singapore | |
|
| 170 | 0.13% | Israel | |
|
| 169 | 0.13% | Pakistan | |
|
| 166 | 0.13% | Ukraine | |
|
| 163 | 0.12% | Sri Lanka | |
|
| 163 | 0.12% | Hong Kong | |
|
| 161 | 0.12% | United Arab Emirates | |
|
| 157 | 0.12% | Saudi Arabia | |
|
| 124 | 0.09% | Bulgaria | |
|
| 123 | 0.09% | Vietnam | |
|
| 115 | 0.09% | Chile | |
|
| 109 | 0.08% | Slovakia | |
|
| 105 | 0.08% | Croatia | |
|
| 99 | 0.08% | Austria | |
|
| 95 | 0.07% | Venezuela | |
|
| 94 | 0.07% | Serbia | |
|
| 90 | 0.07% | Oman | |
|
| 86 | 0.07% | Costa Rica | |
|
| 80 | 0.06% | El Salvador | |
|
| 77 | 0.06% | Malta | |
|
| 74 | 0.06% | Anonymous Proxy | |
|
| 70 | 0.05% | Europe | |
|
| 68 | 0.05% | Lithuania | |
|
| 68 | 0.05% | Egypt | |
|
| 68 | 0.05% | Bangladesh | |
|
| 63 | 0.05% | Qatar | |
|
| 62 | 0.05% | Madagascar | |
|
| 57 | 0.04% | Ecuador | |
|
| 41 | 0.03% | Palestinian Territory | |
|
| 38 | 0.03% | Guatemala | |
|
| 38 | 0.03% | Asia/pacific Region | |
|
| 37 | 0.03% | Slovenia | |
|
| 37 | 0.03% | Luxembourg | |
|
| 35 | 0.03% | Guernsey | |
|
| 34 | 0.03% | Georgia | |
|
| 34 | 0.03% | Iraq | |
|
| 33 | 0.03% | Mongolia | |
|
| 33 | 0.03% |
| |
|
| 32 | 0.02% | Latvia | |
|
| 31 | 0.02% | Morocco | |
|
| 30 | 0.02% | Dominican Republic | |
|
| 28 | 0.02% | Trinidad And Tobago | |
|
| 28 | 0.02% | Jamaica | |
|
| 28 | 0.02% | Lebanon | |
|
| 26 | 0.02% | Macedonia | |
|
| 26 | 0.02% | Satellite Provider | |
|
| 25 | 0.02% | Cyprus | |
|
| 24 | 0.02% | Yemen | |
|
| 24 | 0.02% | Belarus | |
|
| 24 | 0.02% | Kenya | |
|
| 23 | 0.02% | Namibia | |
|
| 23 | 0.02% | Netherlands Antilles | |
|
| 23 | 0.02% | Jersey | |
|
| 23 | 0.02% | Kuwait | |
|
| 22 | 0.02% | Saint Kitts And Nevis | |
|
| 22 | 0.02% | Cambodia | |
|
| 21 | 0.02% | Jordan | |
|
| 21 | 0.02% | Algeria | |
|
| 20 | 0.02% | Lao People's Democratic Republic | |
|
| 17 | 0.01% | Isle Of Man | |
|
| 17 | 0.01% | Bahrain | |
|
| 16 | 0.01% | Panama | |
|
| 15 | 0.01% | Belize | |
|
| 15 | 0.01% | Maldives | |
|
| 15 | 0.01% | Nepal | |
|
| 14 | 0.01% | Mauritius | |
|
| 14 | 0.01% | Barbados | |
|
| 14 | 0.01% | Puerto Rico | |
|
| 14 | 0.01% | Moldova, Republic Of | |
|
| 13 | 0.01% | Nigeria | |
|
| 13 | 0.01% | Uruguay | |
|
| 12 | 0.01% | Bermuda | |
|
| 12 | 0.01% | Armenia | |
|
| 12 | 0.01% | Honduras | |
|
| 12 | 0.01% | Sudan | |
|
| 12 | 0.01% | Albania | |
|
| 12 | 0.01% | Brunei Darussalam | |
|
| 11 | 0.01% | Montenegro | |
|
| 11 | 0.01% | Azerbaijan | |
|
| 11 | 0.01% | Gibraltar | |
|
| 11 | 0.01% | Tunisia | |
|
| 11 | 0.01% | Reunion | |
|
| 10 | 0.01% | Bosnia And Herzegovina | |
|
| 10 | 0.01% | Iceland | |
|
| 9 | 0.01% | Virgin Island, U.s. | |
|
| 9 | 0.01% | Tanzania, United Republic Of | |
|
| 9 | 0.01% | Libyan Arab Jamahiriya | |
|
| 8 | 0.01% | Antigua And Barbuda | |
|
| 8 | 0.01% | China | |
|
| 8 | 0.01% | Zimbabwe | |
|
| 7 | 0.01% | Aruba | |
|
| 7 | 0.01% | Kazakhstan | |
|
| 6 | 0.00% | Bhutan | |
|
| 6 | 0.00% | Faroe Islands | |
|
| 6 | 0.00% | New Caledonia | |
|
| 5 | 0.00% | Uganda | |
|
| 5 | 0.00% | Ethiopia | |
|
| 5 | 0.00% | Guyana | |
|
| 5 | 0.00% | Guam | |
|
| 4 | 0.00% | Bahamas | |
|
| 4 | 0.00% | Syrian Arab Republic | |
|
| 4 | 0.00% | Ghana | |
|
| 4 | 0.00% | Iran, Islamic Republic Of | |
|
| 4 | 0.00% | Zambia | |
|
| 4 | 0.00% | Seychelles | |
|
| 4 | 0.00% | Saint Lucia | |
|
| 3 | 0.00% | Dominica | |
|
| 3 | 0.00% | Virgin Islands, British | |
|
| 3 | 0.00% | Myanmar | |
|
| 3 | 0.00% | Bolivia | |
|
| 3 | 0.00% | Gambia | |
|
| 3 | 0.00% | Cameroon | |
|
| 3 | 0.00% | Fiji | |
|
| 3 | 0.00% | Paraguay | |
|
| 2 | 0.00% | Andorra | |
|
| 2 | 0.00% | Gabon | |
|
| 2 | 0.00% | Cayman Islands | |
|
| 2 | 0.00% | Grenada | |
|
| 2 | 0.00% | Cote D'ivoire | |
|
| 2 | 0.00% | Falkland Islands (malvinas) | |
|
| 2 | 0.00% | Botswana | |
|
| 2 | 0.00% | Macao | |
|
| 1 | 0.00% | Monaco | |
|
| 1 | 0.00% | Turks And Caicos Islands | |
|
| 1 | 0.00% | Guadeloupe | |
|
| 1 | 0.00% | Rwanda | |
|
| 1 | 0.00% | Martinique | |
|
| 1 | 0.00% | Malawi | |
|
| 1 | 0.00% | Suriname | |
|
| 1 | 0.00% | Afghanistan | |
|
| 1 | 0.00% | Haiti | |
|
| 1 | 0.00% | French Polynesia | |
|
| 1 | 0.00% | Uzbekistan | |
|
| 1 | 0.00% | Vanuatu | |
|
| 1 | 0.00% | Swaziland | |
|
|
|
|
|
No comments:
Post a Comment