Can't say what happened yesterday, was back in time to post 28/02/2013, albeit a little late, but failed to check it had registered. Perhaps a little more water with it might help.
The write-up on the tiny hamlet of
Sinnamary is tempting, to say the least, but there was really only one
intention for my visit. In his book 'Where to Watch Birds in South
America', Nigel Wheatley states that Upland Sandpiper over-winters on
the Savanna hereabouts and while I reiterate "this is not a twitch", the
opportunity could (and would) not be missed. Having 'missed' the 1976
Portland bird, due to a 'severe domestic', the absence of this
'monotypic' Wader on my World List (let alone County List) has been
galling to say the least.
The country road from the main highway to the village of
On
the 120Km journey from St Laurent du Maroni to here there was chance to
survey what Savanna there was and make some estimate of the likelihood
of seeing this enigmatic bird, the habitat took up 1/4 of that drive.
CHANCES - NIL!! and that's the non-defeatist attitude.
Over the now crumbling bridge
with lovely views
either side, and
the Catholic Church directly ahead.
MAIN STREET
There was time for some 'birding' but it was a case of
'more of the same'
preferable I would suggest than nothing at all?
GREAT KISKADEE
male BARRED ANTSHRIKE
female BARRED ANTSHRIKE (not previously photographed)
PALM TANAGER
BLUE-GREY TANAGER
female/juvenile SILVER-BEAKED TANAGER
A
quick trawl of the town and it was soon apparent that ALL taxis would
have to be hired from outside of the village, the area to cover was
massive and so far it has only stopped raining for a period of 30
minutes - not a lot in prospect!
While 'readership' dropped fairly dramatically last month, we did add 3 countries (French Guyana, Anguilla and French Polynesia) to the list as UK rocket past the 100 thousands and onward to 105,571. After considerable marking-time Italy finally cracked the 4 figures as Costa Rica remained just 2 'hits' away from the 'ton' all month. Not surprisingly the 3 Guiana's shot up the chart while Panama zoomed past the 100 mark.
| 105571 | 71.92% | United Kingdom | |
|
| 11087 | 7.55% | United States | |
|
| 2327 | 1.59% | Canada | |
|
| 2004 | 1.37% | Estonia | |
|
| 1571 | 1.07% | Australia | |
|
| 1471 | 1.00% | Germany | |
|
| 1358 | 0.93% | France | |
|
| 1268 | 0.86% | Netherlands | |
|
| 1132 | 0.77% | Japan | |
|
| 1002 | 0.68% | Italy | |
|
| 974 | 0.66% | India | |
|
| 949 | 0.65% | New Zealand | |
|
| 887 | 0.60% | Spain | |
|
| 823 | 0.56% | Philippines | |
|
| 645 | 0.44% | Brazil | |
|
| 591 | 0.40% | Taiwan | |
|
| 556 | 0.38% | Sweden | |
|
| 542 | 0.37% | Korea, Republic Of | |
|
| 530 | 0.36% | Switzerland | |
|
| 504 | 0.34% | Poland | |
|
| 492 | 0.34% | Thailand | |
|
| 465 | 0.32% | Belgium | |
|
| 385 | 0.26% | Russian Federation | |
|
| 382 | 0.26% | Norway | |
|
| 348 | 0.24% | South Africa | |
|
| 330 | 0.22% | Mexico | |
|
| 311 | 0.21% | Ireland | |
|
| 302 | 0.21% | Turkey | |
|
| 297 | 0.20% | Romania | |
|
| 289 | 0.20% | Finland | |
|
| 285 | 0.19% | Malaysia | |
|
| 284 | 0.19% | Peru | |
|
| 276 | 0.19% | Indonesia | |
|
| 253 | 0.17% | Greece | |
|
| 236 | 0.16% | Portugal | |
|
| 223 | 0.15% | Denmark | |
|
| 211 | 0.14% | Czech Republic | |
|
| 211 | 0.14% | Hungary | |
|
| 203 | 0.14% | Colombia | |
|
| 200 | 0.14% | Argentina | |
|
| 185 | 0.13% | Singapore | |
|
| 183 | 0.12% | Pakistan | |
|
| 181 | 0.12% | Israel | |
|
| 180 | 0.12% | Hong Kong | |
|
| 176 | 0.12% | Sri Lanka | |
|
| 175 | 0.12% | United Arab Emirates | |
|
| 170 | 0.12% | Ukraine | |
|
| 162 | 0.11% | Saudi Arabia | |
|
| 129 | 0.09% | Bulgaria | |
|
| 125 | 0.09% | Chile | |
|
| 124 | 0.08% | Vietnam | |
|
| 121 | 0.08% | Panama | |
|
| 116 | 0.08% | Slovakia | |
|
| 113 | 0.08% | Croatia | |
|
| 111 | 0.08% | Venezuela | |
|
| 110 | 0.07% | Austria | |
|
| 100 | 0.07% | Serbia | |
|
| 98 | 0.07% | Costa Rica | |
|
| 92 | 0.06% | Oman | |
|
| 85 | 0.06% | El Salvador | |
|
| 83 | 0.06% | Europe | |
|
| 79 | 0.05% | Malta | |
|
| 78 | 0.05% | Bangladesh | |
|
| 78 | 0.05% | Anonymous Proxy | |
|
| 70 | 0.05% | Lithuania | |
|
| 69 | 0.05% | Egypt | |
|
| 69 | 0.05% | Guyana | |
|
| 67 | 0.05% | Qatar | |
|
| 64 | 0.04% | Ecuador | |
|
| 63 | 0.04% | Madagascar | |
|
| 53 | 0.04% | Morocco | |
|
| 41 | 0.03% | Guatemala | |
|
| 41 | 0.03% | Palestinian Territory | |
|
| 39 | 0.03% | Asia/pacific Region | |
|
| 38 | 0.03% | Slovenia | |
|
| 38 | 0.03% | Trinidad And Tobago | |
|
| 37 | 0.03% | Luxembourg | |
|
| 36 | 0.02% |
| |
|
| 36 | 0.02% | Dominican Republic | |
|
| 36 | 0.02% | Georgia | |
|
| 36 | 0.02% | French Guiana | |
|
| 35 | 0.02% | Iraq | |
|
| 35 | 0.02% | Mongolia | |
|
| 35 | 0.02% | Guernsey | |
|
| 33 | 0.02% | Latvia | |
|
| 31 | 0.02% | Macedonia | |
|
| 30 | 0.02% | Jamaica | |
|
| 29 | 0.02% | Lebanon | |
|
| 28 | 0.02% | Yemen | |
|
| 27 | 0.02% | Cyprus | |
|
| 26 | 0.02% | Kenya | |
|
| 26 | 0.02% | Cambodia | |
|
| 26 | 0.02% | Netherlands Antilles | |
|
| 26 | 0.02% | Satellite Provider | |
|
| 25 | 0.02% | Belarus | |
|
| 24 | 0.02% | Kuwait | |
|
| 23 | 0.02% | Jersey | |
|
| 23 | 0.02% | Namibia | |
|
| 23 | 0.02% | Saint Kitts And Nevis | |
|
| 22 | 0.01% | Jordan | |
|
| 22 | 0.01% | Algeria | |
|
| 20 | 0.01% | Lao People's Democratic Republic | |
|
| 20 | 0.01% | Suriname | |
|
| 19 | 0.01% | Isle Of Man | |
|
| 19 | 0.01% | Nepal | |
|
| 19 | 0.01% | Bahrain | |
|
| 18 | 0.01% | Puerto Rico | |
|
| 18 | 0.01% | Gibraltar | |
|
| 17 | 0.01% | Belize | |
|
| 16 | 0.01% | Uruguay | |
|
| 15 | 0.01% | Maldives | |
|
| 14 | 0.01% | Nigeria | |
|
| 14 | 0.01% | Mauritius | |
|
| 14 | 0.01% | Barbados | |
|
| 14 | 0.01% | Albania | |
|
| 14 | 0.01% | Moldova, Republic Of | |
|
| 13 | 0.01% | Bermuda | |
|
| 13 | 0.01% | Honduras | |
|
| 12 | 0.01% | Brunei Darussalam | |
|
| 12 | 0.01% | Armenia | |
|
| 12 | 0.01% | Sudan | |
|
| 12 | 0.01% | Tunisia | |
|
| 11 | 0.01% | Reunion | |
|
| 11 | 0.01% | Montenegro | |
|
| 11 | 0.01% | Azerbaijan | |
|
| 10 | 0.01% | Bosnia And Herzegovina | |
|
| 10 | 0.01% | Iceland | |
|
| 9 | 0.01% | Tanzania, United Republic Of | |
|
| 9 | 0.01% | Libyan Arab Jamahiriya | |
|
| 9 | 0.01% | Virgin Island, U.s. | |
|
| 9 | 0.01% | China | |
|
| 8 | 0.01% | Zimbabwe | |
|
| 8 | 0.01% | Aruba | |
|
| 8 | 0.01% | Antigua And Barbuda | |
|
| 7 | 0.00% | Kazakhstan | |
|
| 7 | 0.00% | Martinique | |
|
| 6 | 0.00% | Bhutan | |
|
| 6 | 0.00% | Faroe Islands | |
|
| 6 | 0.00% | Uganda | |
|
| 6 | 0.00% | Ethiopia | |
|
| 6 | 0.00% | Seychelles | |
|
| 6 | 0.00% | New Caledonia | |
|
| 5 | 0.00% | Guam | |
|
| 5 | 0.00% | Bahamas | |
|
| 4 | 0.00% | Saint Lucia | |
|
| 4 | 0.00% | Virgin Islands, British | |
|
| 4 | 0.00% | Cayman Islands | |
|
| 4 | 0.00% | Syrian Arab Republic | |
|
| 4 | 0.00% | Ghana | |
|
| 4 | 0.00% | Iran, Islamic Republic Of | |
|
| 4 | 0.00% | Zambia | |
|
| 3 | 0.00% | Botswana | |
|
| 3 | 0.00% | Paraguay | |
|
| 3 | 0.00% | Dominica | |
|
| 3 | 0.00% | Myanmar | |
|
| 3 | 0.00% | Bolivia | |
|
| 3 | 0.00% | Guadeloupe | |
|
| 3 | 0.00% | Gambia | |
|
| 3 | 0.00% | Cameroon | |
|
| 3 | 0.00% | Fiji | |
|
| 2 | 0.00% | Macao | |
|
| 2 | 0.00% | Andorra | |
|
| 2 | 0.00% | Gabon | |
|
| 2 | 0.00% | Grenada | |
|
| 2 | 0.00% | Cote D'ivoire | |
|
| 2 | 0.00% | Falkland Islands (malvinas) | |
|
| 1 | 0.00% | Swaziland | |
|
| 1 | 0.00% | Monaco | |
|
| 1 | 0.00% | Turks And Caicos Islands | |
|
| 1 | 0.00% | Rwanda | |
|
| 1 | 0.00% | Northern Mariana Islands | |
|
| 1 | 0.00% | Senegal | |
|
| 1 | 0.00% | Malawi | |
|
| 1 | 0.00% | Anguilla | |
|
| 1 | 0.00% | Afghanistan | |
|
| 1 | 0.00% | Haiti | |
|
| 1 | 0.00% | French Polynesia | |
|
| 1 | 0.00% | Uzbekistan | |
|
| 1 | 0.00% | Vanuatu | |
No comments:
Post a Comment